cbind(y1.s, y2.s, y3.s, y5.s, y7.s, y9.s, y10.s, y468.s) ~ infl.L1 + 
    phys + time + timesq + y1.L1 + y2.L1 + y3.L1 + y5.L1 + y7.L1 + 
    y468.L1 + y9.L1 + y10.L1

(Intercept):1 (Intercept):2 (Intercept):3 (Intercept):4 (Intercept):5 (Intercept):6 (Intercept):7     infl.L1:1     infl.L1:2     infl.L1:3 
-1.050821e+01  2.127435e+00 -4.233046e+00  1.716084e+00 -2.220242e+00 -1.660264e+00 -1.045739e+01  1.430806e-01 -1.702262e-02  1.981931e-01 
    infl.L1:4     infl.L1:5     infl.L1:6     infl.L1:7        phys:1        phys:2        phys:3        phys:4        phys:5        phys:6 
 7.291909e-02 -1.029133e-01  2.093783e-02 -9.910500e-02  6.248219e+00 -1.784516e+00 -3.622216e+00 -2.492109e+00 -1.646479e+00 -7.216739e-01 
       phys:7        time:1        time:2        time:3        time:4        time:5        time:6        time:7      timesq:1      timesq:2 
 3.526023e+00  1.410111e-01  1.802362e-03  7.837928e-02  5.809246e-02 -9.639963e-04  2.162999e-05 -3.890991e-03  9.365816e-03 -4.165900e-03 
     timesq:3      timesq:4      timesq:5      timesq:6      timesq:7       y1.L1:1       y1.L1:2       y1.L1:3       y1.L1:4       y1.L1:5 
-8.361872e-03 -3.520453e-03 -3.538289e-03 -1.881201e-04  8.401102e-03 -9.682463e-03  2.504899e-01  2.619833e-01 -2.697550e-01  3.067783e-01 
      y1.L1:6       y1.L1:7       y2.L1:1       y2.L1:2       y2.L1:3       y2.L1:4       y2.L1:5       y2.L1:6       y2.L1:7       y3.L1:1 
-2.010328e-02  3.995489e-01 -5.035502e-02  1.203591e-02  8.559747e-02 -1.147689e-01  6.796104e-02  3.081599e-02  2.581052e-02  7.881563e-02 
      y3.L1:2       y3.L1:3       y3.L1:4       y3.L1:5       y3.L1:6       y3.L1:7       y5.L1:1       y5.L1:2       y5.L1:3       y5.L1:4 
-1.276435e-01  1.728022e-01 -1.070325e-01  7.468684e-02  7.575738e-03  1.258597e-01  9.027367e-02 -5.531473e-02  5.708449e-02  6.642081e-03 
      y5.L1:5       y5.L1:6       y5.L1:7       y7.L1:1       y7.L1:2       y7.L1:3       y7.L1:4       y7.L1:5       y7.L1:6       y7.L1:7 
 9.659324e-02  3.927879e-02 -1.619196e-02  9.213644e-02 -7.278702e-02  1.065429e-01 -4.014812e-02  1.185742e-01  2.418711e-02  1.464221e-01 
    y468.L1:1     y468.L1:2     y468.L1:3     y468.L1:4     y468.L1:5     y468.L1:6     y468.L1:7       y9.L1:1       y9.L1:2       y9.L1:3 
-4.443447e-02 -8.621395e-02  1.642255e-01 -1.432718e-02  5.525129e-02  1.528858e-02  1.096724e-01 -3.837421e-02  7.795854e-02  1.836170e-01 
      y9.L1:4       y9.L1:5       y9.L1:6       y9.L1:7      y10.L1:1      y10.L1:2      y10.L1:3      y10.L1:4      y10.L1:5      y10.L1:6 
 1.646133e-02  1.373725e-01  6.807082e-02  9.016740e-02 -2.616266e-01  7.853466e-02 -3.062168e-01  1.039294e-01 -6.260898e-02 -5.898622e-02 
     y10.L1:7 
-1.669690e-01 
